Reach Us
Alibaug is a frequent getaway for people in Mumbai with many owning farmhouses off the sea. The launch from Mumbai makes it closer. There are boats and catamaran leaving from the Gateway of India Mumbai on a daily basis from 0600 hrs to 1800 hrs except during monsoons. Journey time is 45 minutes to Mandwa and is approximately 15 min. onwards by bus to Alibaug.Small passenger service boats ply frequently between Mumbai and Mandwa or Rewas. They are cheap but take more than 90 min.
TIME TABLE
There are many launches and boat services from Mumbai to Alibaug which are running daily besides moonsoon
season. Launch Time actually timing depends upon high tide, low tide
PLACE | TIMING |
Mumbai / Baucha Dhakka to Revas |
6:00, 6:30, 7:00, 7:30, 8:30, 9:30, 10:30, 11:30, 13:00, 14:00, 14:30, 15:30, 16:30, 17:30 |
Revas to Mumbai / Baucha Dhakka |
7:45, 8:15, 8:45, 10:15, 11:15, 12:15,13:15, 14:45, 15:15, 16:15, 17:15, 18:15, 19:15 |
P.N.P MARITIME SERVICES PVT.LTD. CATARMARAN BOATS (A.C)
(Alibaug: 952141-225403, Mandwa Jetti: 952141-237087, Gateway of India: 22885220,22885221)
Bus - (Alibaug to Mandwa) |
Catamaran from Mandwa | Catamaran from Mumbai (Gate Way of India) |
6:30 | 7:10 | 7:10 |
7:10 | 8:00 | 8:10 |
9:10 | 10:00 | 10:10 |
11:10 | 12:00 | 12:10 |
13:10 | 14:00 | 14:10 |
15:10 | 16:00 | 16:10 |
16:10 | 17:00 | 17:10 |
18:10 | 19:00 | 19:10 |
19:10 | 20:00 | 20:10 |
Maaldar Catamaran Service
(Alibaug: 952141-228389, Gateway Of India: 22829695)
Bus - (Alibaug to Mandwa) |
Catamaran from Mandwa | Catamaran from Mumbai (Gate Way of India) |
8:45 | 9:30 | 8:30 |
14:00 | 14:45 | 13:45 |
17:45 | 18:30 | 17:15 |
Ajantha Launch Service
(Alibaug: 952141-224437,237550, Gateway Of India: 22026364)
Bus - (Alibaug to Mandwa) |
Catamaran from Mandwa | Catamaran from Mumbai (Gate Way of India) |
6:55 | 7:30 | 6:15 |
7:45 | 8:30 | 7:15 |
9:00 | 9:45(catamaran) | 9:00(catamaran) |
9:45 | 10:30 | 9:15 |
10:30 | 11:15 | 10:00 |
11:30 | 12:15 | 11:00 |
13:00 | 13:45 | 12:30 |
14:30 | 15:15 | 14:00 |
15:30 | 16:15 | 15:00 |
15:45 | 16:30(catamaran) | 15:45(catamaran) |
16:30 | 17:15 | 16:00 |
17:30 | 18:15 | 17:00 |
18:30 | 19:15(catamaran) | 18:30(catamaran) |
18:30(sat, sun) | 19:15(sat, sun) | 18:00(sat, sun) |
Al-Siddique Motor Launch Service
(Alibaug: 952141- 228857)
Bus - (Alibaug to Mandwa) |
Catamaran from Mandwa | Catamaran from Mumbai (Gate Way of India) |
8:00 | 8:45 | 7:45 |
10:45 | 11:30 | 11:45 |
15:00 | 15:45 | 14:45 |
18:00 | 18:45 | 17:45 |
There are a number of buses plying round the clock from Mumbai, Parel, Dadar, Borivili and Thane. Alibaug is on
the Mumbai-Goa route (not exactly - from Vadkhal - there is a diversion) and is also accessible by Konkan Railway.
Get down at Panvel or Pen and you can catch a bus.
Alibaug Buses Timetable
Place | Timing |
Mumbai (Bombay) | 1:00, 5:00, 6:00(D), 6:30, 7:00(*), 7:15(D), 7:15, 7:30, 8:00, 8:30(D), 9:00(D), 9:00, 9:15, 9:30, 10:00, 10:15(D), 11:00,11:15,11:30,12:15, 12:45 13:30, 14:00, 14:30, 15:00(D), 15:15, 15:30(D), 16:00(D), 16:15, 17:00(D), 17:30(D), 18:00, 18:30,19:00, 19:15, 21:15. |
Thane | 6:00(D), 6:45, 7:45, 8:15,9:00,10:00, 10:30, 11:00(D), 11:30(D), 12:15,13:15, 14:30, 15:00, 15:45, 16:30(D), 17:30, 18:00(D), 18:15. |
Kalyan | 5:15, 8:00, 10:30, 14:45, 17:00, 19:00 |
Borivali | 8:15, 9:15, 13:30, 15:00, 16:30, 17:15 |
Pune | 11:00, 12:00, 14:00, 15:00, 16:00, 17:15(D) |
Nasik | 14:00 |
Kolhapur | 6:30,19:00 |
Solapur | 7:30 |
Miraj | 8:30 |
Aurangabaad | 9:30 |
Palghar | 8:00, 13:30 |
Uran | 7:00, 11:45, 17:30 |
Ratnagiri | 7:45 |
Poladpur | 17:45 |
Shreevardhan | 18:00 |
Diveaagar | 15:00 |
Nagothane | 7:30, 14:30 |
Pali | 7:20, 13:15, 15:30 |
Narayanpur | 5:00 (Every Thursday) |
Shirdi | 7:30 |
Murud | 1:15, 4:45, 6:00, 6:30, 7:30, 8:00, 8:30, 9:00, 10:30, 11:30, 12:15, 13:30, 14:00, 15:30, 16:30, 17:30, 18:00, 19:00, 20:15 |
Roha | 5:00, 6:00, 6:30, 7:30, 7:45, 9:00, 9:45, 10:30, 11:30, 13:00, 13:30, 13:45, 14:30, 15:30, 16:30, 17:30, 17:45, 18:00, 18:30, 19:30 |
Rewas (Revas) | 6:00, 6:30,7:00 7:15, 7:30, 8:00, 8:30, 9:00, 9:30, 10:15, 10:20, 10:45, 11:00, 11:15, 11:45, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:30, 18:00, 18:30, 19:30, 20:20, 21:30 |
Panvel | 7:15, 7:45, 8:15, 8:45,9:15,9:45, 10:45,11:45,12:30, 13:00,13:30,14:00,14:30,15:00 |
Normal S.TD – Delux (ASIAD) |